Council on Social Work Education - Form AS 4(M) Master’s Social Work Program Assessment of Student Learning Outcomes
2022 EPAS
Accreditation Standard AS M5.0.1(d)
Form AS M5.0.1(d) | Public Reporting of Assessment Outcomes
Indiana University School of Social Work MSW
Generalist Practice Summary of Plan
| Competency | Instrument | Instrument: Expected Level of Achievement for Instrument | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
|
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice |
Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 5: Engage in Policy Practice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. |
Generalist Practice Summary of Outcomes
Indiana University School of Social Work
Timeframe of Student Competency Assessment: 2025 – 2026
Date Publicly Posted on Program’s Website: June 16, 2026
Expected Level of Achievement: 80% of students will score a 3 or higher on faculty assessment and 5 or higher on final practicum evaluation.
| Competency | Aggregate (n=409) | Bloomington (n=37) | Fort Wayne (n=10) | Indianapolis (n=96) | Lafayette (n=0) | Northwest (n=39) | South Bend (n=45) | Southeast (n=6) | MSWD (n=176) |
|---|---|---|---|---|---|---|---|---|---|
| Competency 1 | 99% | 97% | 100% | 98% | N/A | 100% | 100% | 100% | 99% |
| Competency 2 | 99% | 97% | 100% | 98% | N/A | 100% | 100% | 100% | 99% |
| Competency 3 | 99% | 97% | 100% | 99% | N/A | 100% | 100% | 100% | 99% |
| Competency 4 | 99% | 97% | 100% | 99% | N/A | 100% | 100% | 100% | 98% |
| Competency 5 | 99% | 97% | 100% | 98% | N/A | 100% | 100% | 100% | 99% |
| Competency 6 | 99% | 93% | 100% | 99% | N/A | 100% | 100% | 100% | 98% |
| Competency 7 | 99% | 100% | 100% | 99% | N/A | 100% | 100% | 100% | 98% |
| Competency 8 | 99% | 100% | 100% | 99% | N/A | 100% | 99% | 100% | 98% |
| Competency 9 | 99% | 99% | 100% | 99% | N/A | 100% | 100% | 100% | 98% |
Lafayette (n=0): Site does not yet have graduates, so no program evaluation data is available at this time.
Specialized Practice Summary of Plan
Indiana University School of Social Work
Area of Specialized Practice: Advanced Generalist Practice
| Competency | Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 1: Faculty assessment of competency-based student learning outcomes. | Instrument 1: Faculty assessment of competency-based student learning outcomes. | ||
| Competency 5: Engage in Policy Practice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. |
Specialized Practice Summary of Outcomes
Indiana University School of Social Work
Area of Specialized Practice: Advanced Generalist Practice
Timeframe of Student Competency Assessment: 2025 – 2026
Date Publicly Posted on Program’s Website: June 16, 2026
Expected Level of Achievement: 80% of students will score a 3 or higher on faculty assessment and 5 or higher on final practicum evaluation.
| Competency | Aggregate (n=409) | Bloomington (n=37) | Fort Wayne (n=10) | Indianapolis (n=96) | Lafayette (n=0) | Northwest (n=39) | South Bend (n=45) | Southeast (n=6) | MSWD (n=176) |
|---|---|---|---|---|---|---|---|---|---|
| Competency 1 | 99% | 97% | 100% | 98% | N/A | 100% | 100% | 100% | 100% |
| Competency 2 | 99% | 97% | 100% | 99% | N/A | 100% | 100% | 100% | 100% |
| Competency 3 | 98% | 97% | 100% | 99% | N/A | 100% | 100% | 100% | 99% |
| Competency 4 | 99% | 97% | 100% | 99% | N/A | 100% | 100% | 100% | 99% |
| Competency 5 | 99% | 97% | 100% | 98% | N/A | 100% | 97% | 100% | 98% |
| Competency 6 | 99% | 93% | 100% | 97% | N/A | 100% | 98% | 100% | 98% |
| Competency 7 | 98% | 100% | 97% | 98% | N/A | 100% | 98% | 100% | 98% |
| Competency 8 | 99% | 100% | 100% | 98% | N/A | 100% | 97% | 100% | 99% |
| Competency 9 | 99% | 97% | 100% | 99% | N/A | 100% | 99% | 100% | 99% |
Lafayette (n=0): Site does not yet have graduates, so no program evaluation data is available at this time.